<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Project Weight Loss (Postpartum Edition)</title>
	<atom:link href="http://mamasweeds.com/2012/09/27/project-weight-loss-postpartum-edition/feed/" rel="self" type="application/rss+xml" />
	<link>http://mamasweeds.com/2012/09/27/project-weight-loss-postpartum-edition/</link>
	<description>Eating Vegetables and Watching My Kids Grow Like Weeds</description>
	<lastBuildDate>Sat, 25 May 2013 21:44:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Alison Spath</title>
		<link>http://mamasweeds.com/2012/09/27/project-weight-loss-postpartum-edition/comment-page-1/#comment-41821</link>
		<dc:creator>Alison Spath</dc:creator>
		<pubDate>Fri, 28 Sep 2012 11:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://mamasweeds.com/?p=23527#comment-41821</guid>
		<description><![CDATA[I like the spreadsheet idea, whatever works.  How great to have the data to go back and look at it and figure out what was going on.  I love it!]]></description>
		<content:encoded><![CDATA[<p>I like the spreadsheet idea, whatever works.  How great to have the data to go back and look at it and figure out what was going on.  I love it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alison Spath</title>
		<link>http://mamasweeds.com/2012/09/27/project-weight-loss-postpartum-edition/comment-page-1/#comment-41818</link>
		<dc:creator>Alison Spath</dc:creator>
		<pubDate>Fri, 28 Sep 2012 11:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://mamasweeds.com/?p=23527#comment-41818</guid>
		<description><![CDATA[Hooray!  We can definitely do it!]]></description>
		<content:encoded><![CDATA[<p>Hooray!  We can definitely do it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alison Spath</title>
		<link>http://mamasweeds.com/2012/09/27/project-weight-loss-postpartum-edition/comment-page-1/#comment-41817</link>
		<dc:creator>Alison Spath</dc:creator>
		<pubDate>Fri, 28 Sep 2012 11:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://mamasweeds.com/?p=23527#comment-41817</guid>
		<description><![CDATA[Very cool Stacie, I will check out your post to see what you&#039;re up to!]]></description>
		<content:encoded><![CDATA[<p>Very cool Stacie, I will check out your post to see what you&#8217;re up to!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth S.</title>
		<link>http://mamasweeds.com/2012/09/27/project-weight-loss-postpartum-edition/comment-page-1/#comment-41787</link>
		<dc:creator>Elizabeth S.</dc:creator>
		<pubDate>Fri, 28 Sep 2012 07:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://mamasweeds.com/?p=23527#comment-41787</guid>
		<description><![CDATA[I&#039;m looking forward to this series!  I keep a spreadsheet where I log calories burned through AMR, calories burned through exercise that day, and what I took in.  It calculates the assumed deficit (or lack of deficit), which comes pretty close to what I actually lose (or don&#039;t lose) that week.  When it wasn&#039;t budging, I realized my AMR was a little lower than previously thought, so I adjusted it down based on actual results.

Calorie math is pretty cool!]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m looking forward to this series!  I keep a spreadsheet where I log calories burned through AMR, calories burned through exercise that day, and what I took in.  It calculates the assumed deficit (or lack of deficit), which comes pretty close to what I actually lose (or don&#8217;t lose) that week.  When it wasn&#8217;t budging, I realized my AMR was a little lower than previously thought, so I adjusted it down based on actual results.</p>
<p>Calorie math is pretty cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leslie</title>
		<link>http://mamasweeds.com/2012/09/27/project-weight-loss-postpartum-edition/comment-page-1/#comment-41766</link>
		<dc:creator>Leslie</dc:creator>
		<pubDate>Fri, 28 Sep 2012 04:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://mamasweeds.com/?p=23527#comment-41766</guid>
		<description><![CDATA[Count me in. I look forward to following your progress. I need to lose some weight and will be looking for any healthy ideas you may share.  I have read all your prior weight loss post. I have read your blog for a long time. I am exicted about this!]]></description>
		<content:encoded><![CDATA[<p>Count me in. I look forward to following your progress. I need to lose some weight and will be looking for any healthy ideas you may share.  I have read all your prior weight loss post. I have read your blog for a long time. I am exicted about this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stacie @ Snaps and Bits</title>
		<link>http://mamasweeds.com/2012/09/27/project-weight-loss-postpartum-edition/comment-page-1/#comment-41699</link>
		<dc:creator>Stacie @ Snaps and Bits</dc:creator>
		<pubDate>Thu, 27 Sep 2012 15:35:36 +0000</pubDate>
		<guid isPermaLink="false">http://mamasweeds.com/?p=23527#comment-41699</guid>
		<description><![CDATA[Awesome, I can&#039;t wait to cheer you on!  I just posted today about getting fit, so it&#039;s very timely ;)]]></description>
		<content:encoded><![CDATA[<p>Awesome, I can&#8217;t wait to cheer you on!  I just posted today about getting fit, so it&#8217;s very timely <img src='http://mamasweeds.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
